HEAD Club Vision T-Shirt Women

157.50 AED

Clear
+ -
  • Size Guide

    Size Guide

    Size EUR FR IT/ES UK US Chest (cm) Waist (cm) Seat (cm) Seam (cm) Sleeve (cm)
    XS 42/44 42/44 42/44 32/34 XXS 85-90 72-77 84-89 79-80 61-62
    S 46 46 46 36 XS 91-96 78-83 90-95 80.5-81.5 62.5-63.5
    M 48/50 48/50 48/50 38/40 S 97-102 84-89 96-101 82-83 64-65
    L 52 52 52 42 M 103-108 90-95 102-107 83.5-84.5 65.5-66.5
    XL 54/56 54/56 54/56 44/46 L 109-114 96-101 108-113 85-86 67-68
    XXL 58 58 58 48 XL 115-121 102-107 114-119 86.5-87.5 68.5-69.5
    3XL 60/62 60/62 60/62 50/52 XXL 122-127 108-113 120-125 86.5-87.5 68.5-69.5

    Size EUR FR IT/ES UK US Chest (cm) Waist (cm) Seat (cm) Seam (cm) Sleeve (cm)
    XXS 28/30 32 34/36 2/4 3XS 69-74 52-57 79-84 74-75 55-56
    XS 32 34/36 38 6 XXS 75-80 58-63 85-90 75.5-76.5 56.5-57.5
    S 34/36 38 40/42 8/10 XS 81-86 64-69 91-96 77-78 58-59
    M 38 40/42 44 12 S 87-92 70-75 97-102 78.5-79.5 59.5-60.5
    L 40/42 44 46/48 14/16 M 93-98 76-81 103-108 80-81 61-62
    XL 44 46/48 50 18 L 99-104 82-87 109-114 81.5-82.5 62.5-63.5
    XXL 46/48 50 52/54 20/22 XL 105-110 88-93 115-120 83-84 62.5-63.5

    Size EUR FR IT/ES UK US Chest (cm) Waist (cm) Seat (cm) Seam (cm) Sleeve (cm)
    XS 116 60-63 52-55 65-68 50-56 40-43
    S 128 64-67 56-59 69-72 57.5-62 44-47
    M 140 68-73 60-63 73-78 63-67 48-50
    L 152 74-79 64-67 79-84 69.5-75 51-52
    XL 164 80-85 68-71 85-90 76-82 53-54


Offering advanced comfort as well as a fresh, sporty aesthetic, the women’s VISION T-SHIRT is cut from a technical mix of polyester and cotton that’s extra absorbent. Also enhancing your comfort is the Moisture Transfer Microfiber technology, which provides a cooling effect while allowing the fabric to dry quickly. Along with a rib crewneck collar, the VISION T-SHIRT has a print at the front featuring a tennis racquet and HEAD’s signature wishbone logo.

• Rib crewneck collar
• Shoulder seam moved to front
• Technical mix of polyester and cotton
• Moisture Transfer Microfiber technology
• Print at front panel

Main Fabric

57% cotton 38% polyester 5% elastane single jersey

Fit

regular

Color

Light Neon, Pastel, Royal Blue, White

Sportswear Size

L, M, S, XS

Based on 0 reviews

0.00 Overall
0%
0%
0%
0%
0%

Only logged in customers who have purchased this product may leave a review.

Reviews

There are no reviews yet.

Navigation
Close

My Cart

Recently Viewed

Close

Business Customer Registration

Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.

Already got an account?

Close

Close

Categories